General Contractors Software Pricing in 2026
Real pricing for 14 general contractors software platforms. Every tier verified. Sorted from cheapest to most expensive. No hidden fees, no fake "starting at" gotchas.
Quick price comparison
| Tool | Starting price | Pricing model | Free trial | Verified |
|---|---|---|---|---|
| Joist | Free tier | Free tier is genuinely free with limited features; Pro at $13/mo is the lowest entry of any tool on this list | 30 days | 2026-05-20 |
| JobNimbus | $25/mo | Per user/month; volume discounts available | 14 days | 2026-05-21 |
| Method:CRM | $25/mo | Per user/month; requires QuickBooks | 30 days | 2026-05-21 |
| Tradify | $36/mo | Single tier per-user; volume discounts past 5 users | 14 days | 2026-05-20 |
| Powered Now | $36/mo | Per user/month (~GBP 29-79); USD approximate | 14 days | 2026-05-21 |
| Houzz Pro | $85/mo | Per company per month; Pro tier includes more lead-gen credits | 30 days | 2026-05-21 |
| JobTread | $159/mo | Per company per month; unlimited users on standard plans | 14 days | 2026-05-21 |
| Knowify | $186/mo | Per-user/month (typical) | 14 days | 2026-05-20 |
| Buildertrend | $199/mo | Annual contracts only; first 2 months often discounted in promos | — | 2026-05-20 |
| ServiceTitan | Custom | Custom quote only; user reports $300-800/mo per user | — | 2026-05-20 |
| BuildOps | Custom | Custom quote; reports of $250-400/user/mo at typical configurations | — | 2026-05-20 |
| BigChange | Custom | Custom quote; pricing public for UK only — US contact required | — | 2026-05-20 |
| AccuLynx | Custom | Custom quote; user reports $169-499/user/mo at typical configurations | — | 2026-05-21 |
| Simpro | Custom | Custom quote; reports per-user pricing $40-100/mo | — | 2026-05-21 |
Pricing breakdown by tool
All public pricing tiers for each platform. Custom-quote tools show user-reported ranges in the notes.
Joist
Verified 2026-05-20| Tier | Price |
|---|---|
| Free | Free |
| Pro | $13/mo |
| Pro+ | $26/mo |
Free tier is genuinely free with limited features; Pro at $13/mo is the lowest entry of any tool on this list
JobNimbus
Verified 2026-05-21| Tier | Price |
|---|---|
| Standard | $25/mo |
| Pro | $75/mo |
| Plus | $175/mo |
Per user/month; volume discounts available
Method:CRM
Verified 2026-05-21| Tier | Price |
|---|---|
| Contact Management | $25/mo |
| CRM Pro | $49/mo |
| CRM Enterprise | $74/mo |
Per user/month; requires QuickBooks
Tradify
Verified 2026-05-20| Tier | Price |
|---|---|
| Per user/month | $36/mo |
Single tier per-user; volume discounts past 5 users
Powered Now
Verified 2026-05-21| Tier | Price |
|---|---|
| Starter | $36/mo |
| Pro | $60/mo |
| Premium | $96/mo |
Per user/month (~GBP 29-79); USD approximate
Houzz Pro
Verified 2026-05-21| Tier | Price |
|---|---|
| Starter | $85/mo |
| Essential | $199/mo |
| Pro | $399/mo |
Per company per month; Pro tier includes more lead-gen credits
JobTread
Verified 2026-05-21| Tier | Price |
|---|---|
| Standard | $159/mo |
| Pro | $329/mo |
| Enterprise | Custom quote |
Per company per month; unlimited users on standard plans
Knowify
Verified 2026-05-20| Tier | Price |
|---|---|
| Essentials | $186/mo |
| Advanced | $312/mo |
| Premium | $583/mo |
Buildertrend
Verified 2026-05-20| Tier | Price |
|---|---|
| Essential | $199/mo |
| Advanced | $499/mo |
| Complete | $799/mo |
Annual contracts only; first 2 months often discounted in promos
ServiceTitan
Verified 2026-05-20| Tier | Price |
|---|---|
| Starter | Custom quote |
| Essentials | Custom quote |
| The Works | Custom quote |
Custom quote only; user reports $300-800/mo per user
BuildOps
Verified 2026-05-20| Tier | Price |
|---|---|
| Service | Custom quote |
| Project | Custom quote |
| Combined | Custom quote |
Custom quote; reports of $250-400/user/mo at typical configurations
BigChange
Verified 2026-05-20| Tier | Price |
|---|---|
| Starter | Custom quote |
| Pro | Custom quote |
| Enterprise | Custom quote |
Custom quote; pricing public for UK only — US contact required
AccuLynx
Verified 2026-05-21| Tier | Price |
|---|---|
| Standard | Custom quote |
| Pro | Custom quote |
| Enterprise | Custom quote |
Custom quote; user reports $169-499/user/mo at typical configurations
Simpro
Verified 2026-05-21| Tier | Price |
|---|---|
| Essentials | Custom quote |
| Growth | Custom quote |
| Connect | Custom quote |
Custom quote; reports per-user pricing $40-100/mo
Frequently asked questions
How much does general contractors software cost?
Entry-level tools start at free (Joist). Mid-tier tools run $99–$300/month for small teams. Enterprise platforms like ServiceTitan use custom quotes and typically run $300–$800/user/month at typical configurations.
What's the cheapest general contractors software?
Joist has a free tier with limited features. JobNimbus (From $25/mo) is the cheapest paid option with full features.
Per-user pricing vs flat-rate pricing — which is better?
Per-user pricing (like Jobber, ServiceTitan, Workiz) starts cheap but scales painfully as you hire. Flat-rate per-company pricing (Service Fusion, RazorSync) starts higher but stays predictable. Rough breakeven: per-user wins below 5 techs, flat-rate wins above 8 techs. Calculate at your projected team size 12 months out, not today.
Are these prices verified?
Yes. Every pricing tier on this page has a "verified" date — we re-check pricing quarterly by visiting each vendor's public pricing page and (where applicable) requesting current quotes. Pricing older than 90 days gets flagged. See our methodology page for details.
Why don't some tools show pricing?
Enterprise platforms (ServiceTitan, FieldEdge, BuildOps, etc.) don't publish pricing publicly — they require a sales call to get a custom quote. This is typical for software targeting $1M+ revenue businesses. Reports from users put their pricing in the $100-800/user/month range depending on tier and team size.
Ready to compare further?
See our full ranked picks for General Contractors or compare any two tools side-by-side.