Handyman Services Software Pricing in 2026
Real pricing for 15 handyman services software platforms. Every tier verified. Sorted from cheapest to most expensive. No hidden fees, no fake "starting at" gotchas.
Quick price comparison
| Tool | Starting price | Pricing model | Free trial | Verified |
|---|---|---|---|---|
| Joist | Free tier | Free tier is genuinely free with limited features; Pro at $13/mo is the lowest entry of any tool on this list | 30 days | 2026-05-20 |
| Connecteam | Free tier | Pricing is for first 30 users; scales up after. Free tier is genuinely useful for sub-10-user teams. | 14 days | 2026-05-20 |
| ServiceM8 | $19/mo | Per company per month; based on job volume not user count | 14 days | 2026-05-21 |
| JobNimbus | $25/mo | Per user/month; volume discounts available | 14 days | 2026-05-21 |
| Method:CRM | $25/mo | Per user/month; requires QuickBooks | 30 days | 2026-05-21 |
| Tradify | $36/mo | Single tier per-user; volume discounts past 5 users | 14 days | 2026-05-20 |
| Powered Now | $36/mo | Per user/month (~GBP 29-79); USD approximate | 14 days | 2026-05-21 |
| Jobber | $39/mo | Per-user/month (typical) | 14 days | 2026-05-20 |
| Housecall Pro | $65/mo | Per-user/month (typical) | 14 days | 2026-05-20 |
| Workiz | $65/mo | Per-user/month (typical) | 14 days | 2026-05-20 |
| RazorSync | $90/mo | Per company (not per user) at most tiers | 14 days | 2026-05-20 |
| Vonigo | $98/mo | Per user/month minimum; Enterprise custom-quoted | — | 2026-05-21 |
| FieldPulse | $99/mo | Per user/month on annual; monthly available at higher rate | 14 days | 2026-05-20 |
| mHelpDesk | $169/mo | Annual pricing; user reports per-user fees add up quickly | 14 days | 2026-05-20 |
| Service Fusion | $195/mo | Flat per-company pricing — unlimited users at every tier | — | 2026-05-20 |
Pricing breakdown by tool
All public pricing tiers for each platform. Custom-quote tools show user-reported ranges in the notes.
Joist
Verified 2026-05-20| Tier | Price |
|---|---|
| Free | Free |
| Pro | $13/mo |
| Pro+ | $26/mo |
Free tier is genuinely free with limited features; Pro at $13/mo is the lowest entry of any tool on this list
Connecteam
Verified 2026-05-20| Tier | Price |
|---|---|
| Free (up to 10 users) | Free |
| Basic | $35/mo |
| Advanced | $59/mo |
| Expert | $119/mo |
Pricing is for first 30 users; scales up after. Free tier is genuinely useful for sub-10-user teams.
ServiceM8
Verified 2026-05-21| Tier | Price |
|---|---|
| Starter | $19/mo |
| Growing | $49/mo |
| Premium | $149/mo |
Per company per month; based on job volume not user count
JobNimbus
Verified 2026-05-21| Tier | Price |
|---|---|
| Standard | $25/mo |
| Pro | $75/mo |
| Plus | $175/mo |
Per user/month; volume discounts available
Method:CRM
Verified 2026-05-21| Tier | Price |
|---|---|
| Contact Management | $25/mo |
| CRM Pro | $49/mo |
| CRM Enterprise | $74/mo |
Per user/month; requires QuickBooks
Tradify
Verified 2026-05-20| Tier | Price |
|---|---|
| Per user/month | $36/mo |
Single tier per-user; volume discounts past 5 users
Powered Now
Verified 2026-05-21| Tier | Price |
|---|---|
| Starter | $36/mo |
| Pro | $60/mo |
| Premium | $96/mo |
Per user/month (~GBP 29-79); USD approximate
Jobber
Verified 2026-05-20| Tier | Price |
|---|---|
| Core | $39/mo |
| Connect | $119/mo |
| Grow | $199/mo |
| Plus | $399/mo |
Housecall Pro
Verified 2026-05-20| Tier | Price |
|---|---|
| Basic | $65/mo |
| Essentials | $169/mo |
| MAX | $399/mo |
Workiz
Verified 2026-05-20| Tier | Price |
|---|---|
| Lite | $65/mo |
| Standard | $169/mo |
| Pro | $299/mo |
| Ultimate | Custom quote |
RazorSync
Verified 2026-05-20| Tier | Price |
|---|---|
| Solo | $90/mo |
| Team | $175/mo |
| Pro | $360/mo |
| Enterprise | Custom quote |
Per company (not per user) at most tiers
Vonigo
Verified 2026-05-21| Tier | Price |
|---|---|
| Pro | $98/mo |
| Premium | $119/mo |
| Enterprise | Custom quote |
Per user/month minimum; Enterprise custom-quoted
FieldPulse
Verified 2026-05-20| Tier | Price |
|---|---|
| Essentials | $99/mo |
| Plus | $199/mo |
| Pro | $299/mo |
Per user/month on annual; monthly available at higher rate
mHelpDesk
Verified 2026-05-20| Tier | Price |
|---|---|
| Small Office | $169/mo |
| Standard | $269/mo |
| Premium | Custom quote |
Annual pricing; user reports per-user fees add up quickly
Service Fusion
Verified 2026-05-20| Tier | Price |
|---|---|
| Starter | $195/mo |
| Plus | $298/mo |
| Pro | $398/mo |
Flat per-company pricing — unlimited users at every tier
Frequently asked questions
How much does handyman services software cost?
Entry-level tools start at free (Joist). Mid-tier tools run $99–$300/month for small teams. Enterprise platforms like ServiceTitan use custom quotes and typically run $300–$800/user/month at typical configurations.
What's the cheapest handyman services software?
Joist has a free tier with limited features. ServiceM8 (From $19/mo) is the cheapest paid option with full features.
Per-user pricing vs flat-rate pricing — which is better?
Per-user pricing (like Jobber, ServiceTitan, Workiz) starts cheap but scales painfully as you hire. Flat-rate per-company pricing (Service Fusion, RazorSync) starts higher but stays predictable. Rough breakeven: per-user wins below 5 techs, flat-rate wins above 8 techs. Calculate at your projected team size 12 months out, not today.
Are these prices verified?
Yes. Every pricing tier on this page has a "verified" date — we re-check pricing quarterly by visiting each vendor's public pricing page and (where applicable) requesting current quotes. Pricing older than 90 days gets flagged. See our methodology page for details.
Why don't some tools show pricing?
Enterprise platforms (ServiceTitan, FieldEdge, BuildOps, etc.) don't publish pricing publicly — they require a sales call to get a custom quote. This is typical for software targeting $1M+ revenue businesses. Reports from users put their pricing in the $100-800/user/month range depending on tier and team size.
Ready to compare further?
See our full ranked picks for Handyman Services or compare any two tools side-by-side.