๐ Global availability
Trades & Construction Software by Country
"Does it work in my country?" is the first question โ and vendors bury the answer. This matrix maps the 34 cross-market platforms across the 18 markets we cover, drawn from our per-country directories. A tick means the platform appears in that market's WrenchStack directory, with local context reviewed โ click it for the country-specific take.
From the WrenchStack per-market directories ยท Updated June 2026 ยท 168 further single-market tools live in their country directories.
| Platform | US | UK | CA | AU | NZ | IE | ZA | SA | AE | QA | KW | BA | OM | FR | MA | JO | EG | MY | Markets |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Autodesk Construction Cloud | โ | โ | โ | โ | โ | โ | โ | 7 | |||||||||||
| Focus Softnet | โ | โ | โ | โ | โ | โ | 6 | ||||||||||||
| Oracle Aconex | โ | โ | โ | โ | โ | โ | 6 | ||||||||||||
| Oracle Primavera P6 | โ | โ | โ | โ | โ | โ | 6 | ||||||||||||
| PlanRadar | โ | โ | โ | โ | โ | โ | 6 | ||||||||||||
| Procore | โ | โ | โ | โ | โ | โ | 6 | ||||||||||||
| ServiceM8 | โ | โ | โ | โ | โ | โ | 6 | ||||||||||||
| Tradify | โ | โ | โ | โ | โ | โ | 6 | ||||||||||||
| PACT ERP | โ | โ | โ | โ | โ | 5 | |||||||||||||
| Bentley Systems | โ | โ | โ | โ | 4 | ||||||||||||||
| Simpro | โ | โ | โ | โ | 4 | ||||||||||||||
| Wafeq | โ | โ | โ | โ | 4 | ||||||||||||||
| Commusoft | โ | โ | โ | 3 | |||||||||||||||
| Daftra | โ | โ | โ | 3 | |||||||||||||||
| First Bit ERP | โ | โ | โ | 3 | |||||||||||||||
| Odoo | โ | โ | โ | 3 | |||||||||||||||
| Zoho | โ | โ | โ | 3 | |||||||||||||||
| AroFlo | โ | โ | 2 | ||||||||||||||||
| BigChange | โ | โ | 2 | ||||||||||||||||
| EBP Bรขtiment | โ | โ | 2 | ||||||||||||||||
| Eworks Manager | โ | โ | 2 | ||||||||||||||||
| Fergus | โ | โ | 2 | ||||||||||||||||
| FSM Grid | โ | โ | 2 | ||||||||||||||||
| Housecall Pro | โ | โ | 2 | ||||||||||||||||
| Jobber | โ | โ | 2 | ||||||||||||||||
| JobLogic | โ | โ | 2 | ||||||||||||||||
| LMN | โ | โ | 2 | ||||||||||||||||
| Method:CRM | โ | โ | 2 | ||||||||||||||||
| Onyx Pro ERP | โ | โ | 2 | ||||||||||||||||
| OpenSolar | โ | โ | 2 | ||||||||||||||||
| Powered Now | โ | โ | 2 | ||||||||||||||||
| QuickBooks | โ | โ | 2 | ||||||||||||||||
| ServiceTitan | โ | โ | 2 | ||||||||||||||||
| TallyPrime | โ | โ | 2 |
โ = listed in that market's WrenchStack directory (click for the country-specific review). โ = not in our directory for that market. A dash doesn't always mean unavailable โ vendors expand constantly and some serve countries we haven't reviewed them in; confirm current coverage with the vendor. Availability reflects our per-market research as of June 2026.
How to read this honestly
Availability is necessary but nowhere near sufficient. A platform can "work" in your country and still fail you locally: a US tool with no ZATCA e-invoicing is a non-starter for Saudi billing, no MTD recognition matters for UK sole traders, no payday-super support bites in Australia from July 2026, and currency, VAT rates and support time zones differ everywhere. That's exactly why each tick links to a country-specific review with local compliance context rather than one global page. Start from your country's directory, not from the tool.
Browse by country
Every market has its own directory with local pricing, compliance bodies and head-to-head comparisons.