๐ Listings by market
Trades & Construction Software by Country
This matrix maps the 33 platforms we list in two or more of the 18 markets we cover, drawn from our per-country directories. A tick means the platform appears in that market's WrenchStack directory; click it for that market's page.
From the WrenchStack per-market directories ยท 175 further single-market tools live in their country directories.
| Platform | US | UK | CA | AU | NZ | IE | ZA | SA | AE | QA | KW | BA | OM | FR | MA | JO | EG | MY | Markets |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Autodesk Forma | โ | โ | โ | โ | โ | โ | โ | 7 | |||||||||||
| Focus Softnet | โ | โ | โ | โ | โ | โ | 6 | ||||||||||||
| Oracle Aconex | โ | โ | โ | โ | โ | โ | 6 | ||||||||||||
| Oracle Primavera P6 | โ | โ | โ | โ | โ | โ | 6 | ||||||||||||
| PlanRadar | โ | โ | โ | โ | โ | โ | 6 | ||||||||||||
| Procore | โ | โ | โ | โ | โ | โ | 6 | ||||||||||||
| ServiceM8 | โ | โ | โ | โ | โ | โ | 6 | ||||||||||||
| Tradify | โ | โ | โ | โ | โ | โ | 6 | ||||||||||||
| Bentley Systems | โ | โ | โ | โ | 4 | ||||||||||||||
| PACT ERP | โ | โ | โ | โ | 4 | ||||||||||||||
| Simpro | โ | โ | โ | โ | 4 | ||||||||||||||
| Wafeq | โ | โ | โ | โ | 4 | ||||||||||||||
| Zoho | โ | โ | โ | โ | 4 | ||||||||||||||
| Daftra | โ | โ | โ | 3 | |||||||||||||||
| Odoo | โ | โ | โ | 3 | |||||||||||||||
| AroFlo | โ | โ | 2 | ||||||||||||||||
| BigChange | โ | โ | 2 | ||||||||||||||||
| Commusoft | โ | โ | 2 | ||||||||||||||||
| EBP Bรขtiment | โ | โ | 2 | ||||||||||||||||
| Eworks Manager | โ | โ | 2 | ||||||||||||||||
| Fergus | โ | โ | 2 | ||||||||||||||||
| First Bit ERP | โ | โ | 2 | ||||||||||||||||
| Housecall Pro | โ | โ | 2 | ||||||||||||||||
| Jobber | โ | โ | 2 | ||||||||||||||||
| Joblogic | โ | โ | 2 | ||||||||||||||||
| LMN by Granum | โ | โ | 2 | ||||||||||||||||
| Method:CRM | โ | โ | 2 | ||||||||||||||||
| Onyx Pro ERP | โ | โ | 2 | ||||||||||||||||
| OpenSolar | โ | โ | 2 | ||||||||||||||||
| Powered Now | โ | โ | 2 | ||||||||||||||||
| QuickBooks | โ | โ | 2 | ||||||||||||||||
| ServiceTitan | โ | โ | 2 | ||||||||||||||||
| TallyPrime | โ | โ | 2 |
โ = listed in that market's WrenchStack directory (click for that market's page). - = not in our directory for that market. A dash does not mean unavailable: a vendor may serve a market where we do not list it, so confirm coverage with the vendor.
How to read this honestly
A tick is a listing, not a compliance check. Invoicing, tax and payroll rules differ by market (for example ZATCA e-invoicing in Saudi Arabia, Making Tax Digital in the UK and payday super in Australia), and so do currencies and VAT rates. Each tick links to that market's page for the platform; start from your country's directory and confirm local support with the vendor.
Browse by country
Each international market has its own directory, with pricing notes, certification and compliance bodies, and head-to-head comparisons.